Trace a route for me!

For system help, all hardware / software topics NOTE: use Coders Corner for all coders topics.

Moderators: Krom, Grendel

Post Reply
User avatar
Tricord
DBB Alumni
DBB Alumni
Posts: 3394
Joined: Thu Nov 05, 1998 12:01 pm

Trace a route for me!

Post by Tricord »

We have several uplinks in my hosting company. One of them, which ends up in Cogent and Level3, is very expensive while almost no traffic goes over it. We're looking into dropping that link.

Before that, I'd like to know how it will affect the routes to our network, especially to people far away (asia, americas, etc..)

So, the idea is, collect a few traceroutes, then turn off the link for 12 hours and collect traceroutes again, then compare.

Could everyone post a traceroute to tricord.be here, along with your location (country, state) and provider? In a few days, I'll turn off the link and will ask everyone to trace again.

Thanks!
Unix
DBB Admiral
DBB Admiral
Posts: 1367
Joined: Fri Aug 20, 1999 2:01 am
Location: Omaha, Nebraska
Contact:

Post by Unix »

Code: Select all

Hop	(ms)	(ms)	(ms)		IP Address	Host name
1	0	0	0		66.98.244.1	gphou-66-98-244-1.ev1.net
2	0	0	0		66.98.241.16	gphou-66-98-241-16.ev1.net
3	0	0	0		66.98.240.11	gphou-66-98-240-11.ev1.net
4	0	1	1		38.112.25.157	f0-4.na21.b015619-0.iah01.atlas.cogentco.com
5	44	4	1		66.28.64.61	g0-1.core01.iah01.atlas.cogentco.com
6	26	26	29		154.54.2.14	p13-0.core01.ord01.atlas.cogentco.com
7	47	47	47		66.28.4.109	p14-0.core01.bos01.atlas.cogentco.com
8	124	124	124		130.117.0.45	p3-0.core01.lon02.atlas.cogentco.com
9	128	128	129		130.117.1.157	p4-0.core01.bru01.atlas.cogentco.com
10	129	129	130		130.117.19.254	belgiannetworksolutions.demarc.cogentco.com
11	120	120	120		83.96.193.170	rtr.intx.stone-is.stone-is.com
12	113	113	113		87.238.162.13	be2.1-eurohost.com

Trace complete
Offut AFB, Nebrasksa
Cox Omaha
User avatar
CDN_Merlin
DBB_Master
DBB_Master
Posts: 9781
Joined: Thu Nov 05, 1998 12:01 pm
Location: Capital Of Canada

Post by CDN_Merlin »

Tracing route to tricord.be [87.238.162.13]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms intcon.kottlumber.com [192.168.200.1]
2 15 ms 21 ms 12 ms access-3-f2-0-461.storm.ca [209.87.237.129]
3 28 ms 52 ms 31 ms core-g0-0-1000.storm.ca [209.87.239.129]
4 75 ms 63 ms 42 ms A-p2-0-0-S1.gw1.mtl1.rogerstelecom.net [207.107.
188.229]
5 50 ms 51 ms 55 ms g8-0-3-S1.bb1.mtl1.rogerstelecom.net [207.107.25
4.1]
6 91 ms 62 ms 50 ms p2-2-S1.bb1.tor1.rogerstelecom.net [209.5.21.49]

7 57 ms 54 ms 74 ms p13-1.core01.yyz01.atlas.cogentco.com [154.54.10
.113]
8 79 ms 57 ms 63 ms v3490.mpd01.yyz02.atlas.cogentco.com [154.54.3.2
30]
9 93 ms 55 ms 50 ms v3493-mpd01.yyz01.atlas.cogentco.com [154.54.5.8
5]
10 53 ms 78 ms 57 ms g2-0-0-3490-core01.yyz01.atlas.cogentco.com [154
.54.5.73]
11 60 ms 97 ms 61 ms p6-0.core01.bos01.atlas.cogentco.com [66.28.4.21
7]
12 138 ms 135 ms 120 ms p10-0.core01.lon02.atlas.cogentco.com [130.117.0
.186]
13 152 ms 136 ms 167 ms p4-0.core01.bru01.atlas.cogentco.com [130.117.1.
157]
14 147 ms 146 ms 144 ms BelgianNetworkSolutions.demarc.cogentco.com [130
.117.19.254]
15 169 ms 147 ms 140 ms as-stone-is.demarc.bru1.benesol.be [85.158.208.2
34]
16 156 ms 134 ms 139 ms be2.1-eurohost.com [87.238.162.13]

Trace complete.


Ottawa, Canada
ISP: Storm Internet.
User avatar
Testiculese
DBB Material Defender
DBB Material Defender
Posts: 4689
Joined: Sun Nov 11, 2001 3:01 am

Post by Testiculese »


Tracing route to tricord.be [87.238.162.13]

over a maximum of 30 hops:



1 <1 ms <1 ms <1 ms 192.168.0.1

2 13 ms 19 ms 10 ms 192.168.1.1

3 4 ms 7 ms 4 ms 192.168.1.254

4 9 ms 9 ms 14 ms 207.106.213.98

5 14 ms 19 ms 13 ms 169.130.98.17

6 24 ms 19 ms 19 ms 169.130.98.67

7 20 ms 28 ms 27 ms g1-16.mpd01.iad01.atlas.cogentco.com [154.54.11.213]

8 34 ms 32 ms 29 ms v3495-mpd01.dca01.atlas.cogentco.com [154.54.5.61]

9 20 ms 24 ms 24 ms g1-0-0.core02.dac01.atlas.cogentco.com [154.54.5.49]

10 110 ms 111 ms 104 ms p6-0.core01.par01.atlas.cogentco.com [66.28.4.205]

11 114 ms 112 ms 120 ms p13-0.core01.lon02.atlas.cogentco.com [130.117.1.121]

12 113 ms 117 ms 114 ms ten-6-0.core02.lon01.atlas.cogentco.com [130.117.1.161]

13 111 ms 118 ms 121 ms p4-0.core01.bru01.atlas.cogentco.com [130.117.1.157]

14 100 ms 99 ms 104 ms BelgianNetworkSolutions.demarc.cogentco.com [130.117.19.254]

15 123 ms 121 ms 113 ms rtr.intx.stone-is.stone-is.com [83.96.193.170]

16 118 ms 122 ms 112 ms be2.1-eurohost.com [87.238.162.13]



Trace complete.
Pennsylvania, USA

I don't know my provider here at work...
User avatar
Vindicator
DBB Benefactor
DBB Benefactor
Posts: 3166
Joined: Mon Dec 16, 2002 3:01 am
Location: southern IL, USA
Contact:

Post by Vindicator »

Tracing route to tricord.be [87.238.162.13]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 12-215-166-52.client.mchsi.com [12.215.166.52]
2 25 ms 12 ms 11 ms 10.26.128.1
3 21 ms 25 ms 25 ms 12-215-19-97.client.mchsi.com [12.215.19.97]
4 32 ms 39 ms 39 ms 12-215-4-86.client.mchsi.com [12.215.4.86]
5 36 ms 34 ms 46 ms 12.123.193.158
6 34 ms 48 ms 34 ms tbr1-p013602.cgcil.ip.att.net [12.122.11.37]
7 35 ms 34 ms 34 ms ggr2-p310.cgcil.ip.att.net [12.123.6.65]
8 59 ms 54 ms 59 ms so-9-1.car4.Chicago1.Level3.net [4.68.127.165]
9 54 ms 55 ms 52 ms ae-1-55.bbr1.Chicago1.Level3.net [4.68.101.129]

10 126 ms 129 ms 125 ms so-1-0-0.mp2.Brussels1.Level3.net [212.187.128.2
]
11 131 ms 125 ms 133 ms ge-11-2.ipcolo1.Brussels1.Level3.net [212.3.239.
117]
12 128 ms 147 ms 131 ms ge-0-1-0-503.br0.bru1.benesol.be [212.3.234.94]

13 127 ms 126 ms 128 ms as-stone-is.demarc.bru1.benesol.be [85.158.208.2
34]
14 214 ms 131 ms 127 ms be2.1-eurohost.com [87.238.162.13]

Trace complete.

southern Illinois, USA
ISP: Mediacom
User avatar
Sir Sam II
DBB Ace
DBB Ace
Posts: 176
Joined: Mon May 01, 2000 2:01 am
Location: Bradenton/Sarasota, FL USA
Contact:

Post by Sir Sam II »

Tracing route to tricord.be [87.238.162.13]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms [hidden]
2 11 ms 11 ms 11 ms [hidden]
3 11 ms 11 ms 11 ms [hidden]
4 24 ms 24 ms 23 ms ftldfl-01-so-0-0-1.xspedius.net [206.222.122.221]
5 24 ms 25 ms 25 ms xspedius.fldfl.ip.att.net [12.119.94.17]
6 54 ms 54 ms 54 ms 12.123.33.62
7 53 ms 53 ms 53 ms tbr1-cl1474.attga.ip.att.net [12.122.12.121]
8 52 ms 53 ms 53 ms tbr2-cl17.wswdc.ip.att.net [12.122.10.69]
9 54 ms 55 ms 55 ms gar1-p390.ascva.ip.att.net [12.123.8.53]
10 60 ms 61 ms 61 ms 12.117.208.26
11 127 ms 128 ms 126 ms so-2-1-0.lon11.ip.tiscali.net [213.200.80.57]
12 124 ms 127 ms 126 ms realroot-lon-gw.ip.tiscali.net [213.200.77.226]
13 132 ms * 131 ms ge0-2-0-44.br0.bebru1.realroute.net [193.27.64.177]
14 132 ms 133 ms 132 ms stone-is-gw.bru1.realroute.net [83.143.241.86]
15 130 ms 131 ms 134 ms be2.1-eurohost.com [87.238.162.13]

Trace complete.

Florida, USA
ISP: Xspedius
User avatar
fliptw
DBB DemiGod
DBB DemiGod
Posts: 6459
Joined: Sat Oct 24, 1998 2:01 am
Location: Calgary Alberta Canada

Post by fliptw »

192.168.0.1
d142-59-32-1.abhsia.telus.net
CLGRAB01DR00.bb.telus.com
clgrab31br01.bb.telus.com
toroonxngr00.bb.telus.com
Cogent.toroonxngr00.bb.telus.com
v3490.mpd01.yyz02.atlas.cogentco.com
v3493-mpd01.yyz01.atlas.cogentco.com
g2-0-0-3490-core01.yyz01.atlas.cogentco.com
p6-0.core01.bos01.atlas.cogentco.com
p3-0.core01.lon02.atlas.cogentco.com
p4-0.core01.bru01.atlas.cogentco.com
BelgianNetworkSolutions.demarc.cogentco.com
as-stone-is.demarc.bru1.benesol.be
be2.1-eurohost.com

Calgary, AB
TELUS
User avatar
Grendel
3d Pro Master
3d Pro Master
Posts: 4390
Joined: Mon Oct 28, 2002 3:01 am
Location: Corvallis OR, USA

Post by Grendel »

Code: Select all

Tracing route to tricord.be [87.238.162.13]
over a maximum of 30 hops:

  1     4 ms     4 ms     4 ms  [local]
  2     4 ms     4 ms     4 ms  [local]
  3    25 ms    34 ms    23 ms  tuk-edge-03.inet.qwest.net [67.134.196.189]
  4    13 ms    13 ms    13 ms  tuk-core-01.inet.qwest.net [205.171.11.49]
  5    58 ms    31 ms    31 ms  svx-core-01.inet.qwest.net [67.14.1.62]
  6    52 ms    31 ms    31 ms  sjp-brdr-01.inet.qwest.net [205.171.214.134]
  7    32 ms    32 ms    32 ms  so-5-2-0.sjc10.ip.tiscali.net [213.200.66.233]
  8   180 ms     *      169 ms  so-2-1-0.lon11.ip.tiscali.net [213.200.80.57]
  9   185 ms   169 ms   169 ms  realroot-lon-gw.ip.tiscali.net [213.200.77.226]
 10   171 ms   172 ms   171 ms  ge0-2-0-44.br0.bebru1.realroute.net [193.27.64.177]
 11   171 ms   172 ms   190 ms  stone-is-gw.bru1.realroute.net [83.143.241.86]
 12   170 ms   170 ms   170 ms  be2.1-eurohost.com [87.238.162.13]

Trace complete.
USA, Oregon
QWest (?) T1
User avatar
CDN_Merlin
DBB_Master
DBB_Master
Posts: 9781
Joined: Thu Nov 05, 1998 12:01 pm
Location: Capital Of Canada

Post by CDN_Merlin »

Home ISP: Rogers Cable

Tracing route to tricord.be [87.238.162.13]
over a maximum of 30 hops:

1 * * * Request timed out.
2 6 ms 7 ms 7 ms gw03.rchrd.phub.net.cable.rogers.com [66.185.90.
113]
3 7 ms 6 ms 6 ms gw01.rchrd.phub.net.cable.rogers.com [66.185.83.
181]
4 17 ms 10 ms 6 ms gw01.flfrd.phub.net.cable.rogers.com [66.185.82.
129]
5 14 ms 11 ms 11 ms gw02.mtnk.phub.net.cable.rogers.com [66.185.82.1
25]
6 * * * Request timed out.
7 69 ms 205 ms 224 ms v3490.mpd01.yyz02.atlas.cogentco.com [154.54.3.2
30]
8 24 ms 25 ms 25 ms v3492-mpd01.yyz01.atlas.cogentco.com [154.54.5.8
1]
9 27 ms 24 ms 25 ms g3-0-0-3491-core01.yyz01.atlas.cogentco.com [154
.54.5.77]
10 34 ms 34 ms 33 ms p6-0.core01.bos01.atlas.cogentco.com [66.28.4.21
7]
11 106 ms 106 ms 109 ms p10-0.core01.lon02.atlas.cogentco.com [130.117.0
.186]
12 111 ms 111 ms 111 ms p4-0.core01.bru01.atlas.cogentco.com [130.117.1.
157]
13 113 ms 114 ms 113 ms BelgianNetworkSolutions.demarc.cogentco.com [130
.117.19.254]
14 125 ms 114 ms 115 ms as-stone-is.demarc.bru1.benesol.be [85.158.208.2
34]
15 113 ms 112 ms 112 ms be2.1-eurohost.com [87.238.162.13]

Trace complete.
User avatar
Krom
DBB Database Master
DBB Database Master
Posts: 16138
Joined: Sun Nov 29, 1998 3:01 am
Location: Camping the energy center. BTW, did you know you can have up to 100 characters in this location box?
Contact:

Post by Krom »

Northern Wisconsin USA

Code: Select all

Tracing route to tricord.be [87.238.162.13] over a maximum of 30 hops:

1    22 ms    65 ms    24 ms  lcrsalcobr5.lcrswicoro1.centurytel.net [69.29.181.15]
2    17 ms    17 ms    18 ms  j2-rt.lax.centurytel.net [207.230.192.159]
3    32 ms    31 ms    28 ms  4.79.68.9
4    28 ms    30 ms    30 ms  ae-1-55.bbr1.Chicago1.Level3.net [4.68.101.129]
5   120 ms   123 ms   127 ms  so-3-0-0.mp1.brussels1.level3.net [212.187.128.6]
6   121 ms   121 ms   130 ms  ge-11-1.ipcolo1.brussels1.level3.net [212.3.239.83]
7   131 ms   121 ms   121 ms  ge-0-1-0-503.br0.bru1.benesol.be [212.3.234.94]
8   122 ms   122 ms   121 ms  as-stone-is.demarc.bru1.benesol.be [85.158.208.234]
9   120 ms   121 ms   119 ms  be2.1-eurohost.com [87.238.162.13]

Trace complete.
User avatar
Testiculese
DBB Material Defender
DBB Material Defender
Posts: 4689
Joined: Sun Nov 11, 2001 3:01 am

Post by Testiculese »

Tracing route to tricord.be [87.238.162.13]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms be2.1-eurohost.com [87.238.162.13]
2 8 ms 8 ms 8 ms 10.7.43.1
3 11 ms 8 ms 8 ms P12-1.LCR-01.PHLAPA.verizon-gni.net [130.81.33.74]
4 15 ms 14 ms 14 ms so-6-0-0-0.PEER-RTR1.NY111.verizon-gni.net [130.81.17.129]
5 14 ms 14 ms 14 ms 130.81.15.138
6 17 ms 15 ms 14 ms p15-0.core02.jfk02.atlas.cogentco.com [66.28.4.14]
7 92 ms 92 ms 92 ms p5-0.core01.ams03.atlas.cogentco.com [130.117.1.169]
8 101 ms 95 ms 95 ms p5-0.core01.bru01.atlas.cogentco.com [130.117.1.134]
9 97 ms 101 ms 96 ms BelgianNetworkSolutions.demarc.cogentco.com [130.117.19.254]
10 96 ms 99 ms 97 ms as-stone-is.demarc.bru1.benesol.be [85.158.208.234]
11 104 ms 97 ms 96 ms be2.1-eurohost.com [87.238.162.13]

Trace complete.
PA< USA again, Verizon DSL
User avatar
Tricord
DBB Alumni
DBB Alumni
Posts: 3394
Joined: Thu Nov 05, 1998 12:01 pm

Post by Tricord »

A few American traces go via RealRoute (that's another of our uplinks). Interesting. I'll be curious to see how the current Level3 and Cogent routes will change when I drop that link. I'll do that tomorrow. Thanks to everyone so far!
User avatar
Top Gun
DBB Master
DBB Master
Posts: 8099
Joined: Wed Nov 13, 2002 3:01 am

Post by Top Gun »

I'd be happy to help, but how exactly would I go about getting traceroute data?
User avatar
Krom
DBB Database Master
DBB Database Master
Posts: 16138
Joined: Sun Nov 29, 1998 3:01 am
Location: Camping the energy center. BTW, did you know you can have up to 100 characters in this location box?
Contact:

Re:

Post by Krom »

Top Gun wrote:I'd be happy to help, but how exactly would I go about getting traceroute data?
In Windows XP: Start > Run > "CMD" (without quotes): "tracert tricord.be" (without quotes). Highlight the output > copy/paste.
User avatar
DCrazy
DBB Alumni
DBB Alumni
Posts: 8826
Joined: Wed Mar 15, 2000 3:01 am
Location: Seattle

Post by DCrazy »

Got this when I did it from rerun.cs.loyola.edu (Debian GNU/Linux):

traceroute: unknown host tricord.be


Strange. Windows from my machine gave me this:
tracert wrote: Tracing route to tricord.be [87.238.162.13]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms not.giving.my.ip
2 <1 ms <1 ms <1 ms 10.10.33.4
3 <1 ms <1 ms <1 ms 10.10.32.2
4 1 ms 1 ms 1 ms 10.10.15.3
5 <1 ms <1 ms <1 ms nok-par-1.loyola.edu [144.126.253.2]
6 1 ms 1 ms 1 ms 144.126.253.250
7 15 ms 17 ms 19 ms A7-0-0-1106.EDGE-RTR1.BALT2.verizon-gni.net [151.196.227.17]
8 9 ms 6 ms 4 ms so-0-1-1-0.CORE-RTR1.BALT2.verizon-gni.net [130.81.10.117]
9 5 ms 7 ms 8 ms so-5-1-0-0.BB-RTR1.RES.verizon-gni.net [130.81.18.120]
10 9 ms 4 ms 5 ms so-6-0-0-0.PEER-RTR1.ASH.verizon-gni.net [130.81.10.90]
11 4 ms 4 ms 5 ms 130.81.15.74
12 6 ms 6 ms 7 ms p10-0.core01.iad01.atlas.cogentco.com [154.54.2.29]
13 4 ms 4 ms 6 ms v3492-mpd01.iad01.atlas.cogentco.com [154.54.3.222]
14 6 ms 8 ms 9 ms v3495-mpd01.dca01.atlas.cogentco.com [154.54.5.61]
15 6 ms 6 ms 5 ms g1-0-0.core02.dca01.atlas.cogentco.com [154.54.5.49]
16 92 ms 90 ms 92 ms p6-0.core01.par01.atlas.cogentco.com [66.28.4.205]
17 92 ms 92 ms 92 ms p13-0.core01.lon02.atlas.cogentco.com [130.117.1.121]
18 90 ms 94 ms 90 ms g2-0-0.core02.lon01.atlas.cogentco.com [130.117.1.209]
19 96 ms 95 ms 94 ms p4-0.core01.bru01.atlas.cogentco.com [130.117.1.157]
20 99 ms 98 ms 95 ms BelgianNetworkSolutions.demarc.cogentco.com [130.117.19.254]
21 96 ms 95 ms 96 ms as-stone-is.demarc.bru1.benesol.be [85.158.208.234]
22 96 ms 96 ms 107 ms be2.1-eurohost.com [87.238.162.13]

Trace complete.
Both are going through Verizon.
User avatar
dissent
DBB Fleet Admiral
DBB Fleet Admiral
Posts: 2162
Joined: Thu Oct 28, 2004 12:17 pm
Location: Illinois

Post by dissent »

Tracing route to tricord.be [87.238.162.13]
over a maximum of 30 hops:

1 169 ms 160 ms 160 ms nas44.Chicago1.Level3.net [209.247.5.14]
2 141 ms 160 ms 149 ms unknown.Level3.net [63.215.0.2]
3 146 ms 160 ms 149 ms ae-1-55.bbr1.Chicago1.Level3.net [4.68.101.129]
4 253 ms 235 ms 235 ms so-1-0-0.mp2.Brussels1.Level3.net [212.187.128.2]
5 242 ms 257 ms 246 ms ge-11-1.ipcolo1.Brussels1.Level3.net [212.3.239.83]
6 242 ms 257 ms 246 ms ge-0-1-0-503.br0.bru1.benesol.be [212.3.234.94]
7 253 ms 257 ms 246 ms as-stone-is.demarc.bru1.benesol.be [85.158.208.234]
8 242 ms 246 ms 257 ms be2.1-eurohost.com [87.238.162.13]

Trace complete.

USA, Illinois, MSN
User avatar
Mobius
DBB_Master
DBB_Master
Posts: 7940
Joined: Sun Jun 03, 2001 2:01 am
Location: Christchurch, New Zealand
Contact:

Post by Mobius »

Tracing route to tricord.be [87.238.162.13]
over a maximum of 30 hops:

1 2 ms 2 ms 2 ms a001-m001.dune.clear.net.nz [203.167.236.129]
2 1 ms 1 ms 1 ms 10.73.0.9
3 6 ms 6 ms 6 ms 10.69.32.249
4 13 ms 13 ms 13 ms 10.65.0.249
5 73 ms 15 ms 15 ms 10.65.0.10
6 14 ms 14 ms 14 ms ge-0-1-0-915.icore1.acld.telstraclear.net [203.98.42.9]
7 14 ms 14 ms 14 ms ge-0-2-0-1.xcore1.acld.telstraclear.net [203.98.50.251]
8 15 ms 15 ms 15 ms ge-0-2-0-914.xcore2.acld.telstraclear.net [203.98.42.18]
9 153 ms 144 ms 148 ms so.jb.wils.telstraclear.net [203.98.42.66]
10 144 ms 151 ms 143 ms 65.244.201.221
11 143 ms 145 ms 144 ms GigabitEthernet3-0.GW1.LAX1.ALTER.NET [157.130.245.21]
12 142 ms 141 ms 143 ms 0.so-0-0-0.XL1.LAX1.ALTER.NET [152.63.112.218]
13 155 ms 149 ms 157 ms 0.so-1-1-0.XL1.LAX7.ALTER.NET [152.63.57.78]
14 149 ms 150 ms 149 ms 0.so-6-0-0.BR1.LAX7.ALTER.NET [152.63.112.41]
15 157 ms 150 ms 150 ms so-2-0-0.gar1.LosAngeles1.Level3.net [209.0.227.37]
16 143 ms 147 ms 143 ms ae-2-52.bbr2.LosAngeles1.Level3.net [4.68.102.33]
17 297 ms 293 ms 299 ms so-1-0-0.mp2.Brussels1.Level3.net [212.187.128.2]
18 290 ms 289 ms 292 ms ge-11-1.ipcolo1.Brussels1.Level3.net [212.3.239.83]
19 290 ms 288 ms 284 ms ge-0-1-0-503.br0.bru1.benesol.be [212.3.234.94]
20 286 ms 288 ms 285 ms as-stone-is.demarc.bru1.benesol.be [85.158.208.234]
21 287 ms 288 ms 285 ms be2.1-eurohost.com [87.238.162.13]

Trace complete.

SUCK ON MY FIRST HOP PING TIMES FOOS! ;)

P.S. It's 10Mb/s up and 10Mb/s down fibre optic to the door!! :D
User avatar
Testiculese
DBB Material Defender
DBB Material Defender
Posts: 4689
Joined: Sun Nov 11, 2001 3:01 am

Post by Testiculese »

Highlight the output? Geez, all the newfangled tech these days..to think I was piping the output for no reason.. ;)
User avatar
Krom
DBB Database Master
DBB Database Master
Posts: 16138
Joined: Sun Nov 29, 1998 3:01 am
Location: Camping the energy center. BTW, did you know you can have up to 100 characters in this location box?
Contact:

Post by Krom »

Yeah, I used 'tracert tricord.be > trace.txt' / 'notepad trace.txt' when I did it, only thing is I had to edit in the line breaks.
User avatar
Tricord
DBB Alumni
DBB Alumni
Posts: 3394
Joined: Thu Nov 05, 1998 12:01 pm

Post by Tricord »

Mobi, don't wet your pants ;)

I've turned down the link now, could everyone re-trace the route to tricord.be? In particular those who already posted a trace above.

Thanks!
User avatar
CDN_Merlin
DBB_Master
DBB_Master
Posts: 9781
Joined: Thu Nov 05, 1998 12:01 pm
Location: Capital Of Canada

Post by CDN_Merlin »

Tracing route to tricord.be [87.238.162.13]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms intcon.kottlumber.com [192.168.200.1]
2 14 ms 12 ms 10 ms access-3-f2-0-461.storm.ca [209.87.237.129]
3 45 ms 25 ms 36 ms core-g0-0-1000.storm.ca [209.87.239.129]
4 48 ms 58 ms 44 ms A-p2-0-0-S1.gw1.mtl1.rogerstelecom.net [207.107.
188.229]
5 47 ms 28 ms 53 ms g8-0-4-S1.bb1.mtl1.rogerstelecom.net [207.107.25
4.65]
6 49 ms 66 ms 76 ms sl-gw1-pen-13-3.sprintlink.net [144.228.166.13]

7 111 ms 49 ms 46 ms sl-bb20-pen-5-0.sprintlink.net [144.232.5.1]
8 58 ms 59 ms 43 ms sl-bb23-pen-14-0.sprintlink.net [144.232.16.26]

9 62 ms 52 ms 76 ms sl-bb26-nyc-13-0-0.sprintlink.net [144.232.20.12
2]
10 44 ms 54 ms 50 ms sl-bb25-nyc-8-0.sprintlink.net [144.232.13.189]

11 39 ms 58 ms 53 ms sl-bb24-nyc-10-0.sprintlink.net [144.232.13.181]

12 91 ms 68 ms 65 ms sl-gw29-nyc-0-0.sprintlink.net [144.232.13.16]
13 68 ms 78 ms 129 ms sl-tisca1-2-0.sprintlink.net [160.81.43.102]
14 * * 203 ms so-2-1-0.lon11.ip.tiscali.net [213.200.80.57]
15 128 ms 141 ms 143 ms realroot-lon-gw.ip.tiscali.net [213.200.77.226]

16 144 ms 139 ms 141 ms ge0-2-0-44.br0.bebru1.realroute.net [193.27.64.1
77]
17 147 ms 140 ms 129 ms stone-is-gw.bru1.realroute.net [83.143.241.86]
18 131 ms 150 ms 139 ms be2.1-eurohost.com [87.238.162.13]

Trace complete.

ISP: Storm Internet (work)

Will do home later tonight
User avatar
Krom
DBB Database Master
DBB Database Master
Posts: 16138
Joined: Sun Nov 29, 1998 3:01 am
Location: Camping the energy center. BTW, did you know you can have up to 100 characters in this location box?
Contact:

Post by Krom »

Code: Select all


Tracing route to tricord.be [87.238.162.13]

over a maximum of 30 hops:


  1    21 ms    29 ms    19 ms  wey-eth-gw.dial.redwing.net [66.44.156.1] 
  2    26 ms    39 ms    29 ms  hag-wey-gw.direct.redwing.net [66.44.145.1] 
  3    37 ms    29 ms    39 ms  hag-bdr-hag-gw.direct.redwing.net [66.44.145.25] 
  4   279 ms   458 ms   290 ms  air-hag-gw.direct.airstreamcomm.net [64.33.129.137] 
  5    32 ms    39 ms    49 ms  air-edith-1.airstreamcomm.net [64.33.146.177] 
  6    24 ms    49 ms    39 ms  12.126.248.61 
  7    74 ms    79 ms    69 ms  tbr1-p012701.cgcil.ip.att.net [12.122.2.222] 
  8    64 ms    69 ms   109 ms  tbr1-cl14.n54ny.ip.att.net [12.122.10.1] 
  9    73 ms    69 ms    79 ms  gar1-p300.nylny.ip.att.net [12.123.3.97] 
 10    78 ms    69 ms    69 ms  ge-2-1-2.nyc33.ip.tiscali.net [12.118.94.46] 
 11   143 ms   139 ms     *     so-2-1-0.lon11.ip.tiscali.net [213.200.80.57] 
 12   149 ms   139 ms   139 ms  realroot-lon-gw.ip.tiscali.net [213.200.77.226] 
 13   135 ms   139 ms   149 ms  ge0-2-0-44.br0.bebru1.realroute.net [193.27.64.177] 
 14     *      131 ms   149 ms  stone-is-gw.bru1.realroute.net [83.143.241.86] 
 15   134 ms   139 ms   149 ms  be2.1-eurohost.com [87.238.162.13] 



Trace complete.
Note, this is at home instead of work so the routes are different even though there is only a 20 mile difference in location, I go through the twin cities then to chicago vs work that goes directly to chicago.
User avatar
CDN_Merlin
DBB_Master
DBB_Master
Posts: 9781
Joined: Thu Nov 05, 1998 12:01 pm
Location: Capital Of Canada

Post by CDN_Merlin »

Home ISP: Rogers Cable

Tracing route to tricord.be [87.238.162.13]
over a maximum of 30 hops:

1 * * * Request timed out.
2 7 ms 5 ms 5 ms gw03.rchrd.phub.net.cable.rogers.com [66.185.90.113]
3 7 ms 7 ms 5 ms gw01.rchrd.phub.net.cable.rogers.com [66.185.83.181]
4 11 ms 11 ms 11 ms gw01.slnt.phub.net.cable.rogers.com [66.185.82.134]
5 27 ms 27 ms 30 ms igw01.vaash.phub.net.cable.rogers.com [66.185.80.190]
6 54 ms 53 ms 55 ms if-15-0.core2.AEQ-Ashburn.teleglobe.net [209.58.27.33]
7 53 ms 54 ms 53 ms so-5-0-1-0.was10.ip.tiscali.net [213.200.66.93]
8 101 ms 108 ms 101 ms so-2-1-0.lon11.ip.tiscali.net [213.200.80.57]
9 125 ms 125 ms 127 ms realroot-lon-gw.ip.tiscali.net [213.200.77.226]
10 125 ms 126 ms 126 ms ge0-2-0-44.br0.bebru1.realroute.net [193.27.64.177]
11 125 ms 125 ms 125 ms stone-is-gw.bru1.realroute.net [83.143.241.86]
12 125 ms 127 ms 126 ms be2.1-eurohost.com [87.238.162.13]

Trace complete.
User avatar
Grendel
3d Pro Master
3d Pro Master
Posts: 4390
Joined: Mon Oct 28, 2002 3:01 am
Location: Corvallis OR, USA

Post by Grendel »

Code: Select all

Tracing route to tricord.be [87.238.162.13]
over a maximum of 30 hops:

  1     4 ms     4 ms     4 ms  [local]
  2    18 ms     4 ms     4 ms  [local]
  3    14 ms    12 ms    13 ms  tuk-edge-03.inet.qwest.net [67.134.196.189]
  4    19 ms    13 ms    24 ms  tuk-core-01.inet.qwest.net [205.171.11.49]
  5    32 ms    42 ms    31 ms  svx-core-01.inet.qwest.net [67.14.1.62]
  6    42 ms    31 ms    46 ms  sjp-brdr-01.inet.qwest.net [205.171.214.134]
  7    31 ms   159 ms    63 ms  so-5-2-0.sjc10.ip.tiscali.net [213.200.66.233]
  8     *      171 ms   172 ms  so-2-1-0.lon11.ip.tiscali.net [213.200.80.57]
  9   169 ms   169 ms   183 ms  realroot-lon-gw.ip.tiscali.net [213.200.77.226]
 10   171 ms   171 ms   171 ms  ge0-2-0-44.br0.bebru1.realroute.net [193.27.64.177]
