Page 1 of 1

Traceroute

Posted: Mon Feb 14, 2005 9:10 am
by Unix
Okay, I don't know very much about I.P's etc. But on my website this ip is usually all over my site almost all day. I know I can just ban the ip but my real question is that after I do a traceroute. What information can I draw from it?

24.45.221.184

Code: Select all

Hop	(ms)	(ms)	(ms)		IP Address	Host name
1	2	0	0		66.98.244.1	gphou-66-98-244-1.ev1.net
2	0	0	0		66.98.241.4	gphou-66-98-241-4.ev1.net
3	0	0	0		66.98.240.9	gphou-66-98-240-9.ev1.net
4	1	1	1		216.200.251.165	ge-6-0-0.mpr1.iah1.us.above.net
5	1	1	1		64.125.31.62	so-0-0-0.mpr2.iah1.us.above.net
6	14	13	14		64.125.29.61	so-5-1-0.mpr1.atl6.us.above.net
7	15	13	14		64.125.27.50	so-0-0-0.mpr2.atl6.us.above.net
8	25	25	46		64.125.29.42	so-2-1-0.cr1.dca2.us.above.net
9	25	25	25		64.125.28.126	so-6-0-0.mpr1.iad1.us.above.net
10	25	25	25		64.125.28.214	so-3-0-0.mpr2.iad2.us.above.net
11	46	25	25		64.125.30.121	so-3-0-0.mpr2.iad10.us.above.net
12	26	25	37		65.19.100.97	r1-gig10-1.in.asbnva16.cv.net
13	31	31	31		167.206.8.149	r1-pos2-2.in.nycmny83.cv.net
14	33	33	32		65.19.96.81	r2-srp1-0.wan.prnynj.cv.net
15	33	33	33		65.19.120.3	r1-srp1-0.cr.whplny.cv.net
16	33	33	33		65.19.120.19	r1-srp1-0.mhe.whplny.cv.net
17	35	34	33		67.83.226.130	dstswr1-ge3-1.rh.nyx4ny.cv.net
18	33	33	34		67.83.226.174	ubr104-ge1-0-0.cmts.nyx4ny.cv.net
Does the "ny" mean New York? After the last ip it gets four "timed out"

Posted: Mon Feb 14, 2005 9:51 am
by Samuel Dravis
I just pulled a whois on it:

http://www.whois.sc/24.45.221.184

It's supposedly blacklisted for spamming...I think it's pretty safe to ban it.

Posted: Mon Feb 14, 2005 10:37 am
by Unix
Thanks

Posted: Mon Feb 14, 2005 7:46 pm
by MD-2389
robots.txt is your friend.

Posted: Mon Feb 14, 2005 9:16 pm
by BUBBALOU
ROFLS!

probally a virus infected chump

mailto: abuse@optonline.net ool-182dddb8.dyn.optonline.net